Spliced short-sleeved two-piece suit
Spliced short-sleeved two-piece suit
Couldn't load pickup availability
- FREE International Delivery
When Will My Order Arrive?
When Will My Order Arrive?
Estimated delivery times:
🇺🇸 United States: 4–7 business days
🇬🇧 United Kingdom: 7–12 business days
🇦🇺 Australia: 5–8 business days
🇨🇦 Canada: 6–10 business days
🌍 Rest of World: 10–20 business days
Refund, Return, Exchange, And Cancellation Info
Refund, Return, Exchange, And Cancellation Info
💫 30-Day Returns & Refunds
Enjoy a hassle-free return process at MerryWonders.com.
🛑 Cancellation Policy
Changed your mind? You can cancel within 24 hours of placing your order for a full refund.
📧 How to Cancel: Email us at merrywonders@proton.me for quick assistance.
🔁 Returns & Exchanges
Start your return or exchange anytime through our Self-Serve Return Section on our website.
⚙️ Processing Time
All return and cancellation requests are processed within 1–3 business days — always fee-free.
💳 Refund Timing
Refunds typically appear on your original payment method within 3–7 business days after processing.
💬 Need Help?
We’re here for you!
Contact us anytime at merrywonders@proton.me for friendly, fast support.
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring and Summer |
| Length: | Short sleeve |
| Material: | Blended |
Top size:
| Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 57 | 22.4 | 43 | 16.9 | 43 | 16.9 | 103 | 40.6 |
| M | 58 | 22.8 | 44 | 17.3 | 44 | 17.3 | 108 | 42.5 |
| L | 59 | 23.2 | 45 | 17.7 | 45 | 17.7 | 113 | 44.5 |
| XL | 60 | 23.6 | 46 | 18.1 | 46 | 18.1 | 118 | 46.5 |
| 2XL | 61 | 24.0 | 47 | 18.5 | 47 | 18.5 | 123 | 48.4 |
| 3XL | 62 | 24.4 | 48 | 18.9 | 48 | 18.9 | 128 | 50.4 |
Pants size:
| Size Chart: | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 107 | 42.1 |
| M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 112 | 44.1 |
| L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 117 | 46.1 |
| XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 122 | 48.0 |
| 2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 127 | 50.0 |
| 3XL | 111 | 43.7 | 75 | 29.5 | 98 | |||
Share
