Women's Hooded Long Sequined Casual Suit
Women's Hooded Long Sequined Casual Suit
Couldn't load pickup availability
- FREE International Delivery
When Will My Order Arrive?
When Will My Order Arrive?
Estimated delivery times:
🇺🇸 United States: 6–12 business days
🇬🇧 United Kingdom: 6–13 business days
🇦🇺 Australia: 7–14 business days
🇨🇦 Canada: 7–15 business days
🌍 Rest of World: 10–20 business days
Refund, Return, Exchange, And Cancellation Info
Refund, Return, Exchange, And Cancellation Info
💫 30-Day Returns & Refunds
Enjoy a hassle-free return process at MerryWonders.com.
🛑 Cancellation Policy
Changed your mind? You can cancel within 24 hours of placing your order for a full refund.
📧 How to Cancel: Email us at merrywonders@proton.me for quick assistance.
🔁 Returns & Exchanges
Start your return or exchange anytime through our Self-Serve Return Section on our website.
⚙️ Processing Time
All return and cancellation requests are processed within 1–3 business days — always fee-free.
💳 Refund Timing
Refunds typically appear on your original payment method within 3–7 business days after processing.
💬 Need Help?
We’re here for you!
Contact us anytime at merrywonders@proton.me for friendly, fast support.
| SPU: | YSHHP240905086 |
| Style: | Casual |
| Season: | spring, autumn, winter |
| Material: | Polyester, Spandex |
| Size: | S/M/L/XL/2XL/3XL |
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 25.6 | 100 | 39.4 | 60 | 24.0 |
| M | 66 | 26.0 | 105 | 41.3 | 61 | 24.4 |
| L | 67 | 26.4 | 110 | 43.3 | 62 | 24.4 |
| XL | 68 | 26.8 | 115 | 45.3 | 63 | 24.8 |
| 2XL | 69 | 27.2 | 120 | 47.2 | 64 | 25.2 |
| 3XL | 70 | 27.6 | 125 | 49.2 | 65 | 25.6 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 100 | 39.4 | 105 | 41.3 | 68 | 26.8 |
| M | 101 | 39.8 | 110 | 43.3 | 73 | 28.7 |
| L | 102 | 40.2 | 115 | 45.3 | 78 | 30.7 |
| XL | 103 | 40.6 | 120 | 47.2 | 83 | 32.7 |
| 2XL | 104 | 40.9 | 125 | 49.2 | 88 | 34.6 |
| 3XL | 105 | 41.3 | 130 | 51.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share
